Most Recent North Laurel Homes For Sale
| View All North Laurel Homes For Sale |
Real Estate Resources |
North Laurel Apartments
There are 986 apartments found in and near the North Laurel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings